From a fully catered flight to landing closer to your destination, luxury travel has a range of perks. These benefits, however, can come with a hefty price tag – but can some locations be more cost-effective than others when paying for luxury?
To investigate which locations offer the most cost-effective luxury travel, Compare My Jet has researched how much it costs per mile to fly privately vs. first-class to the most popular long-haul destinations from the UK.
To calculate this, we used the same departure airport (London Heathrow) for all flights, as well as the same date (one-way) for a fair comparison. For private flights we also considered the price per person when split between 12 people, the average number of passengers a private plane can host.
The 10 most cost-effective long-haul destinations to fly first class from the UK
Below are the top 10 best locations to fly to first class when considering the cost per hour of the flight.
Destination | Flight duration (hours) | Airfares | Cost per hour per person |
---|---|---|---|
Kingston, Jamaica | 24.4 | £2,242.02 | £91.90 |
Bridgetown, Barbados | 26.2 | £4,584.74 | £175.17 |
Phuket, Thailand | 18.5 | £4,250.91 | £229.94 |
Cape Town, South Africa | 19.9 | £5,738.55 | £288.27 |
New Delhi, India | 13 | £4,541.60 | £348.28 |
Cancun, Mexico | 17 | £6,732.62 | £396.61 |
Mexico City, Mexico | 16.8 | £7,042.88 | £418.97 |
Dubai, UAE | 8.9 | £4,004.89 | £448.31 |
Montreal, Canada | 12.2 | £6,039.53 | £493.43 |
Vancouver, Canada | 15.4 | £7,604.10 | £494.33 |
Caribbean cities offer the best value first-class flights
Kingston, the capital and largest city of Jamaica, is the most cost-effective city to fly first class to from the UK according to our research. Though the flight duration is long at 24.4 hours, this works out at a cost of just £91.90 per hour.
The second most cost-effective first-class flight destination is Bridgetown, the capital of Barbados. This island city is also located in the Caribbean, meaning the flight duration is similar to Kingston, but the cost per hour is slightly higher at £175.17.
Phuket, located on Thailand’s largest island, comes in third with a shorter flight time than the Caribbean locations, and a cost per hour of £229.94.
Mexico also makes the top 10 with two cities on the list, though its capital Mexico City is slightly more expensive to fly to per hour (£418.97) than the beachside destination of Cancun (£396.61).
The 10 most cost-effective long-haul destinations to fly private from the UK
We’ve broken down the cheapest destinations to fly first class, but what about if you were to charter a private jet? Here are the top 10 destinations offering the cheapest private flights, analysed by the hourly cost per person.
Destination | Flight duration (hours) | Airfares | Cost per hour | Cost per hour per person (split between 12 people) |
---|---|---|---|---|
Washington, USA | 7.2 | £89,153.25 | £12,384.12 | £1,032.01 |
New York, USA | 6.7 | £84,289.20 | £12,596.46 | £1,049.70 |
Boston, USA | 6.3 | £79,700.15 | £12,642.79 | £1,053.57 |
Dubai, UAE | 6.5 | £83,050.15 | £12,700.74 | £1,058.40 |
Montreal, Canda | 6.3 | £79,871.75 | £12,727.55 | £1,060.63 |
Chicago, USA | 7.3 | £107,685.35 | £14,674.19 | £1,222.85 |
Orlando, USA | 8.4 | £139,955.50 | £16,705.12 | £1,392.09 |
Bridgetown, Barbados | 8 | £137,104.60 | £17,115.61 | £1,426.30 |
Miami, USA | 8.3 | £142,444.15 | £17,245.05 | £1,437.09 |
New Delhi, India | 7.9 | £146,037.80 | £18,398.46 | £1,533.21 |
The US is the most cost-effective place to fly to privately from the UK
Destinations in the United States make up the majority of the top 10, with six US cities making the list. Washington DC ranks as the most cost-effective city to fly to via private jet from the UK; the cost per hour to fly to the US capital is £12,384.12, which is almost half the price of the most expensive city, Vancouver, where a private flight will set you back £22,673.79 per hour.
To make private travel to Washington even more cost-effective, flying as a group and splitting the price between 12 people reduces the cost per hour to just £1,032.01 per person. If you’re planning a luxury holiday with friends, or even a business trip, it’s worth keeping this in mind.
New York and Boston take the second and third spots, with a cost per hour for a private flight of £12,596.46 and £12,642.79 respectively (or only £1,049.70 and £1,053.57 per person if the cost is split 12 ways).
The other US cities in the top 10 are Chicago, Orlando and Miami, with Miami being the most expensive destination in the top 10 list at £17,245.05 per hour for a private flight (or an hourly cost of £1,437.09 per person when split between 12 people).
Flying privately to New York is more cost-effective than flying first-class
Our research revealed that when splitting the cost between 12 people, a private flight to New York is actually cheaper than a first-class flight.
The table below shows the top 10 destinations offering the smallest cost difference between a private flight and a first-class flight, considering the hourly cost of a first-class flight compared to the hourly per-person cost for a private flight of 12 people.
Private | Commercial (First Class) | |||||
---|---|---|---|---|---|---|
Destination city | Flight duration (hours) | Cost per hour in £ | Cost per hour per person (split between 12 people) | Flight duration (hours) | Cost per hour per person | Cost difference per hour in £ (between private and first class) |
New York, USA | 6.69 | £12,596.46 | £1,049.70 | 8.43 | £1,215.58 | -£165.88 |
Boston, USA | 6.3 | £12,642.79 | £1,053.57 | 10.88 | £713.51 | £340.06 |
Washington, USA | 7.2 | £12,384.12 | £1,032.01 | 11.24 | £598.23 | £433.78 |
Montreal, USA | 6.28 | £12,727.55 | £1,060.63 | 12.24 | £493.43 | £567.20 |
Dubai, UAE | 6.54 | £12,700.74 | £1,058.40 | 8.93 | £448.31 | £610.09 |
Chicago, USA | 7.34 | £14,674.19 | £1,222.85 | 12.09 | £598.94 | £623.91 |
Miami, USA | 8.26 | £17,245.05 | £1,437.09 | 12.39 | £691.04 | £746.05 |
Orlando, USA | 8.38 | £16,705.12 | £1,392.09 | 12.22 | £547.77 | £844.32 |
Las Vegas, USA | 9.6 | £21,459.29 | £1,788.27 | 14.14 | £682.90 | £1,105.38 |
Los Angeles, USA | 10.42 | £20,875.63 | £1,739.64 | 14.37 | £559.42 | £1,180.21 |
Although the overall cost per hour of a private flight to the Big Apple is initially much higher, however, when this cost is split between 12 passengers it actually works out cheaper than flying first-class, with each person saving as much as £165.88.
This nearly £200 saving makes taking a private jet to New York much more cost-effective than a standard first-class flight.
Although New York is the only destination where private air travel is actually the cheaper option, that doesn’t mean it isn’t still worth considering going private for a flight to other top 10 locations like Boston, Washington, Montreal or Dubai. These destinations offer the lowest cost differences for upgrading to private, and the added cost comes with many perks.
Plus, it could save you precious time – and as we all know, time is money. A private flight to Boston is on average 4.6 hours shorter than a commercial flight, and that’s not even taking into account the time saved by avoiding long airport queues and potential delays.
Although flying private and flying first class both provide a more luxurious and private experience, private air travel offers many benefits that are hard to match.
For further information about private air travel check out our guides on more affordable ways of renting a private jet or semi-private flights.
To find out how flying privately compares to flying first-class for all of the most popular long-haul destinations from the UK, take a look at the table below.
Private | Commercial (First Class) | |||||
---|---|---|---|---|---|---|
Destination city | Flight duration (hours) | Cost per hour in £ | Per person when split between 12 people | Flight duration (hours) | Cost per hour | Cost difference per hour in £ |
New York, USA | 6.7 | £12,596.46 | £1,049.70 | 8.4 | £1,215.58 | -£165.88 |
Boston, USA | 6.3 | £12,642.79 | £1,053.57 | 10.9 | £713.51 | £340.06 |
Washington, USA | 7.2 | £12,384.12 | £1,032.01 | 11.2 | £598.23 | £433.78 |
Montreal, Canada | 6.3 | £12,727.55 | £1,060.63 | 12.2 | £493.43 | £567.20 |
Dubai, UAE | 6.5 | £12,700.74 | £1,058.40 | 8.9 | £448.31 | £610.09 |
Chicago, USA | 7.3 | £14,674.19 | £1,222.85 | 12 | £598.94 | £623.91 |
Miami, USA | 8.3 | £17,245.05 | £1,437.09 | 12.4 | £691.04 | £746.05 |
Orlando, USA | 8.4 | £16,705.12 | £1,392.09 | 12.2 | £547.77 | £844.32 |
Las Vegas, USA | 9.6 | £21,459.29 | £1,788.27 | 14.1 | £682.90 | £1,105.38 |
Los Angeles, USA | 10.4 | £20,875.63 | £1,739.64 | 14.4 | £559.42 | £1,180.21 |
New Delhi, India | 7.9 | £18,398.46 | £1,533.21 | 13 | £348.28 | £1,184.92 |
San Francisco, USA | 10.3 | £21,147.90 | £1,762.32 | 14.4 | £570.04 | £1,192.29 |
Cancun, Mexico | 9.4 | £19,647.42 | £1,637.29 | 17 | £396.61 | £1,240.67 |
Bridgetown, Barbados | 8 | £17,115.61 | £1,426.30 | 26.2 | £175.17 | £1,251.13 |
Mexico City, Mexico | 10.5 | £21,045.10 | £1,753.76 | 16.8 | £418.97 | £1,334.79 |
Vancouver, Canada | 8.7 | £22,673.79 | £1,889.48 | 15.4 | £494.33 | £1,395.15 |
Cape Town, South Africa | 11.3 | £20,931.11 | £1,744.26 | 19.9 | £288.27 | £1,455.99 |
Kingston, Jamaica | 8.7 | £21,445.65 | £1,787.14 | 24.4 | £91.90 | £1,695.24 |
Phuket, Thailand | 11.3 | £23,402.98 | £1,950.25 | 18.5 | £229.94 | £1,720.30 |
__________________________________________________________________
Methodology and sources
Leading countries visited by residents of the United Kingdom (UK) in 2019* in 1,000 visits: https://www.statista.com/statistics/578815/most-visited-countries-united-kingdom-uk-residents/
Commercial (First class): www.booking.com
The first page was scraped to find the average length of duration and average price. Date: 29/08/2022. First-class was selected.
Private- Airfares Length of duration: https://www.villiersjets.com/
The first page was scraped to find the average length of duration and average price. Date: 29/08/2022 Time: 12:00
Leave a Reply